Chandigarh
GST No. 04AACCM4527B2Z1
Approx. Rs 25,000 / PackGet Latest Price
Product BrochureProduct Details:| Location/City | Pan India |
| Investment Range | <1 Lakh |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Term Agreement Renewal | <1 Year |
Approx. Rs 110 / PackGet Latest Price
Product Details:| Type Of Packaging | Laminated Tube |
| Form Of Medicine | Ointment |
| Brand | Murtela |
| Packaging Size | 40 gm |
| Manufactured by | Lifestyle |
| Use | Persona |
Approx. Rs 110 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Packaging Type | Laminated Tube |
| Type Of Packing | Tubes |
| Pack Size | 40 gm |
| Form | Cream |
| Brand | Murtela |
| Usage | Personal, Parlour |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 10,000 / PackGet Latest Price
Product Details:| Location/City | Pan India |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic |
| Term Agreement Renewal | <1 Year |
| Promotional Material | Writing Pads, Diaries, Visiting Cards, Working Bag |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Usage | Clinical , Hospital |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Location/City | Pan India |
| Investment Range | <1 Lakh |
| Promotional Material | Visiting Cards, Writing Pads, Working Bag, Diaries |
| Medicine Type | Allopathic |
| Term Agreement Renewal | <1 Year |
| Packaging Type | Blisters, Strips, Box, Ampoules, Bottles |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Service Duration | 1-12 months |
Approx. Rs 98 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Pack Size | 75 gm |
| Usage/Application | Personal |
| Grade Standard | Cosmetic Grade |
| Brand | Murtela |
| Packaging Type | Box |
| Features | Enchired with Aloe Vera |
Additional Information:
Approx. Rs 98 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Packaging Size | 75 gm |
| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Murtela |
| Grade Standard | Cosmetic Grade |
| Manufactured By | MDC |
Approx. Rs 199 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 100 ml |
| Ingredient | Tea Tree and Clove Extract |
| Form | Face Wash |
| Packaging Type | Tube |
| Features | Highly effective, Remove dead cells and pimples, Quick action |
| Skin Type | Oily and Acne Prone Skin |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 25 ml |
| Form Of Medicine | Serum |
| Usage/Application | Personal |
| Form | Liquid |
| Packing Type | Dropper Bottle |
| Brand | MDC |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 100ml |
| Type Of Packaging | Bottle |
| Form Type | Liquid |
| Brand | HairLife-F |
| Gender | Unisex |
| Usage/Application | Hair Regrowth treatment |
| Age Group | 18+ |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 44 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Manufacturer | MDC |
| Brand | Femodoxin |
| Form | Tablets |
| Product Type | Finished Product |
| Grade Standard | Medicine Grade |
| Usage | Clinic,Hospital |
| Type of Medicine | Allopathic |
Explore More Products
© MDC Pharmaceuticals Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited