Chandigarh
GST No. 04AACCM4527B2Z1
Approx. Rs 10,000 / PackGet Latest Price
Product BrochureProduct Details:| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| Form of Medicine | Tablet |
| Product List Available | Yes |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50 Month |
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Type Of Service Provider | Company |
| Type | Prescription Products |
| Marketing Channel | Online, Offline |
| Promotional Material | Writing Pads |
| Form Of Medicine | Syrup |
Additional Information:
Approx. Rs 10,000 / YearGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Year |
| Location/City | Pan India |
| Functional Area | Pan India |
| Business / Industry Type | Pharmaceutical |
| Promotional Material | writing Pads, Pens |
| Type Of Service Provider | Company |
| Mode Of Service | Online |
Additional Information:
Explore More Products
© MDC Pharmaceuticals Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited