Chandigarh
GST No. 04AACCM4527B2Z1
Approx. Rs 10,000 / SetGet Latest Price
Product BrochureProduct Details:| Medicine Type | Allopathic |
| Branded | Yes |
| Payment type | Advance |
| Payment mode | Online/offline |
| Deals in | New |
Approx. Rs 10,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Strips |
| Promotional Material | Pens, Writing Pads |
| Manufacturer | MDC Pharmaceuticals Ltd. |
| Form of Medicine | Ointments, Sachets, Capsule |
| Range of Products | Neurological, Cardio Diabetic, Antacids |
| Deals in | PCD Pharma, Third Party Manufacturing |
With the valuable assistance of a skilled team of professionals, we are engaged in offering an extensive range of high-quality Pharmaceutical Tablets.
Product Price :Get Latest Price
Product Details:| Packaging Type | Box |
| Grade Standard | Medicine Grade |
| Manufactured By | MDC |
| Usage/Application | Clinic,Hospital |
| Brand | Ferigold |
| Type Of Medicine | Allopathic |
| Form | Syrups |
Approx. Rs 98 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Form | Tablets |
| Usage/Application | Clinic,Hospital |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
Approx. Rs 50 / UnitGet Latest Price
Product BrochureProduct Details:| Product Type | Finished Product |
| Packaging Type | Box |
| Manufacturer | MDC |
| Usage/Application | Clinic,Hospital |
| Manufactured By | MDC |
| Medicine Type | Allopathic |
| Form | Injections |
Explore More Products
© MDC Pharmaceuticals Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited