Chandigarh
GST No. 04AACCM4527B2Z1
Approx. Rs 10,000 / MonthGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Promotional Material | Writing Pads, Pens, Brochure |
| Form of Medicine | Capsule, Sachets, Injection |
| Certification | WHO, GMP, ISO |
| Range of Products | Gynaecology, Cardiac Diabetic, Neurological, Gastrointestinal |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Also gives | PCD Pharma Franchise |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Brand | MDC Pharmaceuticals Ltd. |
| Usage/Application | Commercial |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Product Type | Finished Product |
| Gender | Unisex |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Medicine Type | Injection |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Form | Tablet |
| Country of Origin | Made in India |
Explore More Products
© MDC Pharmaceuticals Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited